This table, automatically generated, is best viewed as wide as possible. Widen your browser window to full screen width if you can.
| Winery | Variety | Year | Label Info | Rating | Comments |
|---|---|---|---|---|---|
| Lichine | Beaujolais | 1986 | 4 | Nose: no nose Taste: flat, thin, short $6.00 |
|
| Drouhin | Beaujolais-Village | 1986 | 7-8 | Nose: good nose Taste: smooth, fruity, not acid $6.00 |
|
| Louis Jadot | Beaujolais-Village | 1986 | 5 | Nose: med nose Taste: thin, little fruit $5.75 |
|
| Drouhin | Beaujolais-Village | 1988 | 4 | Nose: good nose Taste: very acid, short, thin $6.15 |
|
| Silver Oak | Cabernet Sauvignon | 1989 | Alexander Valley | 7-8 | Nose: big, fruity cabernet nose Taste: enormous taste, v berry Color: dk red General: almost overpowering $30.00 |
| Sterling | Cabernet Sauvignon | 1991 | Diamond Mountain Ranch | 7-8 | Nose: very fruity, tannic, slightly peppery Taste: long, dry, berries in the middle, almost overwhelming fruit and spice Color: dark purple General: closed when cold, almost overpowering when warm |
| Sterling | Cabernet Sauvignon | 1985 | Diamond Mountain Ranch | 7-8 | Nose: intense fruit, hi alc Taste: intense, long, low tannin General: wonderful, one of my favorites, bought several cases $11.95 |
| Saint Morillon | Cabernet Sauvignon | 1985 | Chile | 7 | Nose: big nose Taste: good middle taste, sl acid, fruity General: great value $3.80 |
| Beaulieu | Cabernet Sauvignon | 1985 | Rutherford | 6-7 | Nose: good nose, like merlot Taste: dry, tannic, lt taste, grapy General: smells like merlot, but 100% cab $8.15 |
| Beaulieu | Cabernet Sauvignon | 1984 | 6-7 | Nose: little nose Taste: med taste, dry Color: purple, grapy General: good value $7.30 |
|
| Girard | Cabernet Sauvignon | 1983 | Napa | 6-7 | Nose: great grapy nose Taste: dry, tannic, sl acid General: opens up a lot in half hour $9.85 |
| Sterling | Cabernet Sauvignon | 1991 | Diamond Mountain Ranch | 6-7 | Nose: great, sharp, berries, cherry, high alcohol Taste: very dry, closed Color: v dark red General: 1 ton tannic $13.79 |
| Sterling | Cabernet Sauvignon | 1986 | Napa | 6-7 | Nose: med nose, fruity Taste: big taste, berries, acid General: half ton $10.25 |
| Gordon Grant | Cabernet Sauvignon | 1986 | 6 | Nose: oaky, citrus Taste: a little flat General: nose like a chardonnay, believe it or not $7.20 |
|
| Ravenswood | Cabernet Sauvignon | 1985 | 6 | Nose: lt nose, opened after 1 hour Taste: soft, flowery, no tannin Color: dark, inky purple General: won't last |
|
| William Wheeler | Cabernet Sauvignon | 1985 | Dry Creek Valley, Sonoma County | 6 | Nose: med, sl fruity Taste: some fruit but some dirt, too, tannic, heavy, v dry Color: v dk purple General: past its prime, sorry to say; this was killer when young |
| Beaulieu | Cabernet Sauvignon | 1985 | Rutherford | 5-6 | Nose: good nose Taste: v dry, tannic, lt taste $8.15 |
| Inglenook | Cabernet Sauvignon | 1985 | 5-6 | Nose: med nose, some cab Taste: v dry, sl closed, little fruit Color: purple red General: past its prime |
|
| Neyers | Cabernet Sauvignon | 1985 | Napa Valley | 5-6 | Nose: good nose, spicy, berries Taste: closed, tannic Color: purple |
| Glen Ellen | Cabernet Sauvignon | 1986 | Proprietor's Reserve | 5 | Nose: lt clean nose, fruity Taste: short, sour late General: 1/2 ton $5.50 |
| Phelps | Cabernet Sauvignon | 1982 | 5 | Nose: smoky, raisiny Taste: dry, earthy, tannic, grapy General: 1 ton tannic $12.00 |
|
| Ravenswood | Cabernet Sauvignon | 1986 | 5 | Nose: cloves Taste: sl tannic, med long Color: inky purple $15.15 |
|
| Sterling | Cabernet Sauvignon | 1990 | Diamond Mountain Ranch | 4 | Nose: closed, woody, musty Taste: wood, no fruit Color: v dark purple General: 3 tons tannic $12.99 |
| Beaulieu | Chablis | 1985 | Napa | 6 | Taste: smooth, med dry, lt taste, not acid General: great for price $4.40 |
| Sterling | Chardonnay | 1985 | Napa | 7-8 | Nose: big flowery nose Taste: acid, buttery, thick, long $9.80 |
| Cuvaison | Chardonnay | 1989 | Napa Valley | 7 | Nose: med, oaky Taste: smooth, even |
| De Loach | Chardonnay | 1992 | Sonoma | 7 | Nose: oaky, hi alc Taste: smooth, long General: v typical Calif chard, alc 13.5% $9.99 |
| Raymond | Chardonnay | 1993 | Amberhill | 7 | Nose: apple, grape, sweet fruits Taste: oaky, chardonnay, sl sour late Color: sl green $9.99 |
| Robert Mondavi | Chardonnay | 1989 | Napa Valley | 7 | Nose: big nose, fruity, sl citrus Taste: clean taste, sl sweet, long finish $12.95 |
| Sterling | Chardonnay | 1986 | Napa Valley | 7 | Nose: good nose, rich Taste: smooth, lt taste, not over-flowery General: overall very good $10.20 |
| Villa Mt Eden | Chardonnay | 1984 | Napa | 7 | Nose: v good nose, grassy Taste: v dry, late taste General: good balance $6.90 |
| William Wheeler | Chardonnay | 1984 | Sonoma | 7 | Nose: big nose Taste: big taste, sl too acid General: sour aftertaste when warm, dandy at 50-60 deg F $10.65 |
| Black Opal | Chardonnay | 1989 | Southeast Australia | 6-7 | Nose: lt nose Taste: lt taste General: almost sauvignon blanc $8.75 |
| Buena Vista | Chardonnay | 1989 | Napa Valley | 6-7 | Nose: sl nose, toast Taste: good, clear taste, long, citrus late $10.50 |
| Chateau Ste Michelle | Chardonnay | 1989 | Columbia Valley | 6-7 | Nose: lt nose, sl veggie, hi alc Taste: sl sour, sl astringent General: more like sauvignon blanc $10.50 |
| Cuvaison | Chardonnay | 1987 | Napa Valley | 6-7 | Nose: medium, oaky, a little butter Taste: good chardonnay, acid finish, long Color: gold General: past its prime, used to be sweeter |
| Cuvaison | Chardonnay | 1987 | Napa Valley | 6-7 | Nose: med Taste: acid, sl sour, grassy General: end of life, last bottle of case |
| Dry Creek | Chardonnay | 1992 | Sonoma | 6-7 | Nose: big nose, citrusy Taste: grapefruit, good acid General: sl like fume blanc, alc 13.5% $11.99 |
| Lindemans | Chardonnay | 1987 | Australia, bin 65 | 6-7 | Nose: good nose, butter, oak Taste: sl sweet early, tangy when warm |
| Mark Swann | Chardonnay | 1986 | Australia | 6-7 | Nose: med nose Taste: big fruity taste, sl sour Color: sl green $7.30 |
| Turning Leaf | Chardonnay | 1994 | California | 6-7 | Nose: good varietal chardonnay nose, oaky Taste: med taste, smooth Color: gold General: great value, fine for sipping with appetizers; grocery store instead of wine store, surprisingly good $5.99 |
| Vichon | Chardonnay | 1986 | Napa Valley | 6-7 | Nose: good nose, buttery Taste: long, sl cloying, low acid General: serve warm, won't last $13.10 |
| Buena Vista | Chardonnay | 1987 | 6 | Nose: oaky Taste: good acid, but sl sour Color: sl green |
|
| Carneros Creek | Chardonnay | 1987 | Los Carneros | 6 | Nose: lt nose, flowery Taste: long, good acid, like chablis $8.20 |
| DeLoach | Chardonnay | 1993 | Sonoma Cuvee, Sonoma County | 6 | Nose: oaky, grassy Taste: sweet at first, vanilla, long, sour late General: good bargain $10.00 |
| Mark Swann | Chardonnay | 1986 | Australia, Barossa Valley | 6 | Nose: great nose Taste: tangy, not super-long $7.95 |
| Matanzas Creek | Chardonnay | 1993 | Sonoma Valley | 6 | Nose: wonderful chardonnay, oaky, vanilla, a little smoke Taste: long, acid, slightly sour General: taste disappointing after the aroma |
| Sterling | Chardonnay | 1992 | 6 | Nose: good chard nose Taste: good acid, some citrus aftertaste General: very complex taste $12.99 |
|
| Sterling | Chardonnay | 1990 | Diamond Mountain Ranch | 6 | Nose: grassy, citrus Taste: grapefruit Color: sl green $13.79 |
| Vichon | Chardonnay | 1993 | Coastal Selection | 6 | Nose: good, strong, oaky Taste: acid aftertaste $8.99 |
| Rutherford Hill | Chardonnay | 1985 | Napa, Jaeger Vineyards | 5-6 | Nose: med nose, oaky Taste: lt taste, sour late General: okay $8.25 |
| Wolf Blass | Chardonnay | 1987 | Australia | 5-6 | Nose: good nose Taste: smooth, not v flavorful, okay acid $7.95 |
| Buena Vista | Chardonnay | 1989 | Carneros | 5 | Nose: lt nose, oaky Taste: lt taste, smooth, buttery, some aftertaste $10.35 |
| Fetzer | Chardonnay | 1989 | Sundial | 5 | Nose: nose sweet & German General: v peculiar but not bad |
| Franciscan | Chardonnay | 1991 | Oakville Estate | 5 | Nose: smoky, oaky Taste: long, sour late Color: gold $9.90 |
| Franciscan | Chardonnay | 1991 | Oakville Estate | 5 | Nose: smoky, oaky Taste: long, sour late Color: gold $9.90 |
| Rosemount Estates | Chardonnay | 1992 | South Eastern Australia | 5 | Nose: v light, a little oak Taste: some fruit, sl sweet, sour late Color: gold General: adequate for appetizers |
| Wyndham Estate | Chardonnay | 1986 | Oak Cask, Australia | 5 | Nose: good nose Taste: long, sour taste, sl sweet |
| Brown Brothers | Chardonnay | 1987 | King Valley | 4-5 | Nose: big nose, oak, butter Taste: acid, sour undertaste $8.00 |
| Chateau Ste Michelle | Chardonnay | 1983 | Reserve, River Ridge Vineyard | 4-5 | Nose: lt nose Taste: tart, sharp |
| Montrose | Chardonnay | 1987 | Australia | 4-5 | Nose: like sauvignon blanc Taste: tangy, fizzy, acid $6.90 |
| Neyers | Chardonnay | 1987 | 4-5 | Nose: strong, smoky nose, hi alc | |
| Wyndham Estate | Chardonnay | 1987 | Australia, oak cask, Hunter Valley | 4-5 | Nose: woody, oak, butter Taste: steely, like chablis, acid when cold $9.15 |
| Beringer | Chardonnay | 1985 | Napa Valley | 4 | Nose: good nose, sweet grass Taste: very sour, flat |
| Burgess Cellars | Chardonnay | 1985 | Napa Valley, Vintage Reserve | 4 | Nose: very slight, closed Taste: sour, thick Color: gold General: way past its prime, we let it go too long |
| Mirassou | Chardonnay | 1992 | Monterey County | 4 | Nose: cabbage, woody Taste: flat, sl sour $9.99 |
| Villa Mt Eden | Chardonnay | 1987 | Napa | 4 | Nose: musty, old socks Taste: acid, sour |
| Wyndham Estate | Chardonnay | 1987 | Bin 222, Hunter Valley, Australia | 4 | Nose: simple Taste: short, v light, greenish taste |
| Kendall-Jackson | Chardonnay | 1986 | Vintner's Reserve | 3-4 | Nose: weak nose Taste: sour, long sour aftertaste, acid Color: green $9.80 |
| Conn Creek | Chardonnay | 1986 | Napa Valley | 3 | Taste: short, sour, bitter |
| Vichon | Chevrignon | 1985 | Napa | 6 | Nose: med nose Taste: sl sour Color: sl green $8.80 |
| Roo's Leap | Fume Blanc | 1987 | Barossa Valley | 7-8 | Nose: wonderfully smooth nose, toward chardonnay, sl grassy Taste: long, complex General: great value $6.90 |
| Turning Leaf | Fume Blanc | 1994 | California | 6 | Nose: med nose, not sour Taste: more like chardonnay than sauvignon blanc, oak, not citrus, not grass General: another great value for sipping; $5.99 |
| Robert Mondavi | Fume Blanc | 1992 | Napa Valley | 5-6 | Nose: grapefruit, vanilla Taste: sl sweet early, sour mid General: okay for sipping |
| Dry Creek | Fume Blanc | 1992 | Sonoma County | 5 | Nose: sl citrus, oak Taste: acid, sour mid, not long Color: v pale General: in Bordeaux-style bottle |
| Penfolds | Fume Blanc | 1986 | Australia | 5 | Nose: good nose Taste: flat, sl fizzy $6.00 |
| Beringer | Fume Blanc | 1987 | Napa Valley | 4 | Nose: musty, smoky, vegetables Taste: sour late, moldy, sweet blackberry when warm $6.55 |
| Chateau Ste Michelle | Fume Blanc | 1985 | 2 | Nose: nose like a sewer Color: green General: swill $6.55 |
|
| Wente | Gamay Beaujolais | 1985 | 3-4 | Nose: no nose Taste: thin, little flavor, short, not sour $5.60 |
|
| Leclerc | Gevrey Chambertin | 1981 | Combe aux Moines | 7 | Nose: light, less than expected Taste: classic burg, sl flowery Color: dk red General: less wonderful than 3 yrs ago, maybe past its prime |
| Murphy-Goode | Merlot | 1992 | Alexander Valley | 6 | Nose: good, medium Taste: very dry, strong, tannic Color: purple General: un-Merlot taste $13.00 |
| Louis Jadot | Moulin-a-Vent | 1986 | 5 | Nose: big fruity nose when warm Taste: flat General: disappointing on the tongue $8.35 |
|
| Heitz | Pinot Noir | 1982 | Napa Valley | 2-3 | Nose: closed, almost none Taste: sour, veggie Color: lt red-brown General: way past its prime, if it ever had one |
| unknown | Pommard | 1982 | Clos des Epenots | 7-8 | Nose: lt nose Taste: v burgundy, sl spicy Color: dark red General: distinctly better than the '80 now, but not better than the '80 was |
| unknown | Pommard | 1980 | Clos des Epenots | 6-7 | Nose: closed, unfortunately; used to be very open, spicy, flowery Taste: v burgundy, v spicy Color: dark purple-red General: prev bottle was fabulous 5 yrs ago |
| Sterling | Sauvignon Blanc | 1986 | Napa | 7-8 | Nose: med nose Taste: long, well-balanced taste, med acid $7.10 |
| Caymus | Sauvignon Blanc | 1987 | Napa Valley | 7 | Nose: good nose, citrus, grass Taste: not dry, long, grapefruit late $8.30 |
| Kendall-Jackson | Sauvignon Blanc | 1989 | Lake County | 7 | Nose: like a riesling Taste: sl sweet Color: v light |
| Rutherford Hill | Sauvignon Blanc | 1985 | 6-7 | Nose: good nose Taste: acid when warm General: good value $6.50 |
|
| Sterling | Sauvignon Blanc | 1986 | 6-7 | Nose: nice med nose, hi alc Taste: sl sour, long, dry, grassy when warm $8.00 |
|
| William Wheeler | Sauvignon Blanc | 1985 | 6-7 | Nose: great nose, grassy Taste: sl acid, long aftertaste $8.10 |
|
| Robert Pecota | Sauvignon Blanc | 1987 | Napa | 5-6 | Nose: good nose, like chardonnay Taste: smooth, sl acid, sl sweet $9.80 |
| Beaulieu | Sauvignon Blanc | 1987 | Napa Valley | 5 | Nose: good nose, clean, lemon Taste: tart, simple |
| Robert Pepi | Sauvignon Blanc | 1987 | 4 | Nose: med nose, smoky $7.15 |
|
| Cakebread | Sauvignon Blanc | 1986 | Napa | 3-4 | Nose: med nose, grassy Taste: very sour, acid, sulfurous $9.45 |
| Mark Swann | Sauvignon Blanc | 1987 | 3-4 | Nose: chardonnay, toasty Taste: v sour, citrus finish $6.00 |
|
| Cakebread | Sauvignon Blanc | 1987 | 2-3 | Taste: raw, grassy Color: extremely green |
Copyright (C) 1995,1996 Richard Landau. All rights reserved.
Extracted from database on 1996/03/27